Licensure Information
Professional Licensure Disclosure
Licensure requirements vary from state to state and are dependent on the intended profession. Academic programs and individual graduates must meet standards set by that state in order to be eligible for a license. Eligibility for licensure may involve more than degree completion.
Location and Program | States/territories in which this Antioch University program does meet educational requirements for relevant credential | States/territories in which this Antioch University program does not meet educational requirements for relevant credential | Notes |
---|---|---|---|
MA, Clinical Psychology – All Concentrations | California (CA) | AL, AK, AR, AS, AZ,CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, ME, MD, MA, MI, MN, MO, MP, MS, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY | not distance |
MA, Clinical Psychology, low residency – All Concentrations | California (CA) | AL, AK, AR, AS, AZ,CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, ME, MD, MA, MI, MN, MO, MP, MS, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY | distance |
Last Updated June 2024
Los Angeles Licensure Table
Location and Program | States/territories in which this Antioch University program does meet educational requirements for relevant credential | States/territories in which this Antioch University program does not meet educational requirements for relevant credential | Notes |
---|---|---|---|
PsyD, Clinical Psychology | California (CA) | AL, AK, AR, AS, AZ,CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, ME, MD, MA, MI, MN, MO, MP, MS, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY | not distance |
MA, Clinical Psychology – All Concentrations | California (CA) | AL, AK, AR, AS, AZ,CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, ME, MD, MA, MI, MN, MO, MP, MS, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY | not distance |
Last Updated June 2024
Santa Barbara Licensure Table
Location and Program | States/territories in which this Antioch University program does meet educational requirements for relevant credential | States/territories in which this Antioch University program does not meet educational requirements for relevant credential | Notes |
---|---|---|---|
PsyD, Clinical Psychology | AL, AK, AZ, AR, CA,CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, MA, ME, MD, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | AS^, GU^, PR^, VI^ | not distance ^ This determination may change after curriculum comparison is complete. |
MA, Clinical Mental Health Counseling – All concentrations | AL, AK, AS, CA, CO, CT, DC, DE, FL, GA, GU, HI, ID, IL, IN, IA, KS, LA, ME, MD, MA, MN, MI, MS, MO, MT, NC, NE, NV, NH, NJ, NM, NY, ND, MP, OH, OK, OR, PA, RI, SC, SD, TX, TN, UT, VT, VI, WA, WV, WI, WY | AR, PR | distance |
MA, Couple and Family Therapy – All concentrations | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FL, GA,HI, IN, ID, IL, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NM, NV, NH, NJ, NY, NC, ND, MP, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VI, VA, VT, WA, WI, WY, WV | GU | distance |
MA, Dance Movement Therapy | AS, NH, PR | CO, MS, MP AL^, AK^, AZ^, AR^, CA^, CT^, DE^, DC^, FL^, GA^, GU^, HI^, ID^, IL^, IN^, IA^, KS^, KY^, LA^, ME^, MD^, MA^, MI^, MN^, MO^, MT^, NE^, NV^, NJ^, NM^, NY^, NC^, ND^, OH^, OK^, OR^, PA^, RI^, SC^, SD^, TN^, TX^, UT^, VT^, VI^, VA^, WA^, WV^, WI^, WY^ | distance ^ This determination may change after curriculum comparison is complete. |
New England Licensure
Location and Program | States/territories in which this Antioch University program does meet educational requirements for relevant credential | States/territories in which this Antioch University program does not meet educational requirements for relevant credential | Notes |
---|---|---|---|
PsyD Clinical Psychology | AL, AK, AZ, AR, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, LA, ME, MD, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, MP, OH, OK, OR, PA, RI, SC, TN, TX, UT, VT, WA, WI, WY | AS^, CA^, GU^, KY^, MA^, PR^, SD^, VI^, VA^, WV^ | not distance ^ This determination may change after curriculum comparison is complete. |
MA, Counseling – All Concentrations | AL, AK, AS, AZ, CA, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NC, NE, NV, NH, NJ, NM, NY, ND, MP, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY | AR, PR GU^ | not distance ^ This determination may change after curriculum comparison is complete. |
MA, Counseling, low-residency – All Concentrations | AL, AK, AS, AZ, CA, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NC, NE, NV, NH, NJ, NM, NY, ND, MP, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VI, VA, WA, WV, WI, WY | AR, PR GU^ | distance ^ This determination may change after curriculum comparison is complete. |
MA, Couple and Family Therapy – All Concentrations | AS, AZ, AR, CO, DE, DC, ID, IL, IA, KS, KY, MI, MN, MS, MO, MT, NE, NV, MH, NJ, NY, NC, OK, PA, PR, SD, TX, WA, WI, WY | AL^, AK^, CA^, CT^, FL^, GA^, GU^, HI^, IN^, LA^, ME^, MD^, MA^, NM^, ND^, MP^, OH^, OR^, RI^, SC^, TN^, UT^, VT^, VI^, VA^, WV^ | not distance ^ This determination may change after curriculum comparison is complete. |
MA, Teaching | AL, AS, AZ, AR, CA, DC, FL, HI, IL, IN, KS, LA, MA, MI, MS, MO, MT, NV, NY, NC, ND, MP, OK, PR, RI, SC, SD, TN, UT, WA, WV, WY | ID AK^, CO^, CT^, DE^, GA^, GU^, IA^, KY^, ME^, MD^, MN^, NE^, NH^, NJ^, NM^, OH^, OR^, PA^, TX^, VT^, VI^, VA^, WI^ | not distance ^ This determination may change after curriculum comparison is complete. |
Teaching Certificate | AL, AS, AZ, AR, CA, DC, FL, HI, IL, IN, KS, LA, MA, MI, MS, MO, MT, NV, NY, NC, ND, MP, OK, PR, RI, SC, SD, TN, UT, WA, WV, WY | ID AK^, CO^, CT^, DE^, GA^, GU^, IA^, KY^, ME^, MD^, MN^, NE^, NH^, NJ^, NM^, OH^, OR^, PA^, TX^, VT^, VI^, VA^, WI^ | not distance In some states, graduates must hold WA license to qualify ^ This determination may change after curriculum comparison is complete. |
English Language Learner Certificate | AS, DC, GU, LA, MP, OK, PR, TX, WA | ID AL^, AK^, AZ^, AR^, CA^, CO^, CT^, DE^, FL^, GA^, HI^, IL^, IN^, IA^, KS^, KY^, ME^, MD^, MA^, MI^, MN^, MS^, MO^, MT^, NE^, NV^, NH^, NJ^, NM^, NY^, NC^, ND^, OH^, OR^, PA^, RI^, SC^, SD^, TN^, UT^, VT^, VI^, VA^, WV^, WY^ | distance ^ This determination may change after curriculum comparison is complete. |
K-12 Library Media Specialist Certificate | OR, WA | AL, AK, AS, AZ, AR, CA, CO, CT, DE, DC, FL, GA, GU, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, MP, OH, OK, PA, PR, RI, SC, SD, TN, TX, UT, VT, VI, VA, WV, WI, WY | distance |
Reflective Practicum Early Childhood Certificate | AL, AS, AZ, AR, CA, DC, FL, GA, GU, HI, ID, IL, IN, KS, KY, LA, MD, MA, MI, MS, MO, MT, NV, NY, NC, ND, MP, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, WA, WV, WY | AL, CO, CT, DE, IA, ME, MN, NE, NH, NJ, NM, VT, VI, VA, WI | In some states, graduates must hold WA license to qualify |
Seattle Licensure Table
Location and Program | States/territories in which this Antioch University program does meet educational requirements for relevant credential | States/territories in which this Antioch University program does not meet educational requirements for relevant credential | Notes |
---|---|---|---|
MA, School Counseling | AK, AS, AR, FL, GA, HI, IL, IN, KS, MS, NV, NH, NM, NC, MP, OH, PR, RI, SC, TN, TX, VI, VT, WA, WI | CT, DE, IA, LA, ME, UT, WV, WY AL^, AZ^, CA^, CO^, DC^, GU^, ID^, KY^, MD^, MA^, MI^, MN^, MO^, MT^, NE^, NJ^, NY^, ND^, OK^, OR^, PA^, SD^, VA^ | distance ^ This determination may change after curriculum comparison is complete. |
School Counseling Certificate | AK, AS, AR, FL, GA, HI, IL, IN, KS, MS, NV, NH, NM, NC, MP, OH, PR, RI, SC, TN, TX, VI, VT, WA, WI | CT, DE, IA, LA, ME, UT, WV, WY AL^, AZ^, CA^, CO^, DC^, GU^, ID^, KY^, MD^, MA^, MI^, MN^, MO^, MT^, NE^, NJ^, NY^, ND^, OK^, OR^, PA^, SD^, VA^ | distance ^ This determination may change after curriculum comparison is complete. |
Antioch University Online
Professional Licensure Resources
If you are interested in professional licensure, please check with the appropriate licensing body in your state. When considering an Antioch program that leads to a professional license in your state, it is highly recommended that you contact the appropriate licensing agency in your home state.
Educator Preparation
The NASDTEC Interstate Agreement facilitates the mobility of educators with certificates and licenses among states. They maintain a listing of requirements for out-of-state applicants.
Nevertheless, requirements may change so we have provided state by state contact information as well.
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Information updated June 2024. Questions should be referred to consumerinfo(at)antioch.edu