Overview
Antioch University offers courses and programs across a wide range of calendars, credit types, and modalities to best suit the academic content being provided, enabling you to find academic opportunities that work with your schedule. For courses and terms of differing lengths, different dates and deadlines are established to maintain comparable access. Details of each location’s calendars are found at the links below. The following general calendar provides an overview of the terms used by various programs or locations and their overall start/end dates for the following academic years.
Quarters
Used by: AU Seattle, AU Santa Barbara, AU Los Angeles (except MFA)
QUARTERS | 2024-2025 | 2025-2026 | 2026-2027 |
---|---|---|---|
Summer | 07/01/24 – 09/29/24 | 07/01/25 – 09/28/25 | 07/01/26 – 09/27/26 |
Fall | 09/30/24 – 12/18/24 | 09/29/25 – 12/19/25 | 09/28/26 – 12/18/26 |
Winter | 01/02/25 – 03/30/25 | 01/02/26 – 03/29/26 | 01/02/27 – 03/28/27 |
Spring | 03/31/25 – 06/30/25 | 03/30/26 – 06/30/26 | 03/29/27 – 06/30/27 |
Standard Semester
Used by: AU New England, MA in Allied Health, MA in Humanities, MA in Social Sciences, EdD
SEMESTERS | 2024-2025 | 2025-2026 | 2026-2027 |
---|---|---|---|
Summer | 05/04/24 – 08/23/24 | 05/03/25 – 08/22/25 | 05/02/26 – 08/21/26 |
Fall | 08/24/24 – 12/18/24 | 08/23/25 – 12/19/25 | 08/22/26 – 12/18/26 |
Spring | 01/02/25 – 05/02/25 | 01/02/26 – 05/01/26 | 01/02/27 – 05/07/27 |
Short Semesters (Sessions)
Used by: AU Online Undergraduate, Graduate Management programs, Masters in Human Services Administration, MA in Humanities, MA in Social Sciences
SEMESTER SESSIONS | 2024-2025 | 2025-2026 | 2026-2027 |
---|---|---|---|
Summer Sessions A/B | 05/04/24 – 08/23/24 | 05/03/25 – 08/22/25 | 05/02/26 – 08/21/26 |
Fall Sessions A/B | 08/24/24 – 12/18/24 | 08/23/25 – 12/19/25 | 08/22/26 – 12/18/26 |
Spring Sessions A/B | 01/02/25 – 05/02/25 | 01/02/26 – 05/01/26 | 01/02/27 – 05/07/27 |
Extended Semester
Used by MFA
SEMESTERS | 2024-2025 | 2025-2026 | 2026-2027 |
---|---|---|---|
Summer-Fall | 06/01/24 – 11/30/24 | 06/01/25 – 11/30/25 | 06/01/26 – 11/30/26 |
Winter-Spring | 12/01/24 – 05/31/25 | 12/01/25 – 05/31/26 | 12/01/26 – 05/31/27 |
Trimester
Used for administrative processing for the PhD in Leadership and Change (registration, billing, financial aid, enrollment)
Trimesters | 2024-2025 | 2025-2026 | 2026-2027 |
---|---|---|---|
Summer | 07/01/24 – 10/31/24 | 07/01/25 – 10/31/25 | 07/01/26 – 10/31/26 |
Fall | 11/01/24 – 02/28/25 | 11/01/25 – 02/28/26 | 11/01/26 – 02/29/27 |
Spring | 03/01/25 – 06/30/25 | 03/01/26 – 06/30/26 | 03/01/27 – 06/30/27 |
Annual
Used by PhD in Leadership and Change for all credited learning achievements
Annual Term | 2024-2025 | 2025-2026 | 2026-2027 |
---|---|---|---|
07/01/24 – 6/30/25 | 07/01/25 – 6/30/26 | 07/01/26 – 6/30/27 |
Academic Calendars by Location
The calendars below provide, for each location, specific details about registration, start/end dates, grading deadlines, degree conferral dates, and other specifics. Additional information on each location’s calendar may be obtained by contacting that location’s Student Services office.