AU Online Academic Calendar
Policies
Dates are subject to change for compliance with University policy.
General guidelines are as follows:
-
- OPEN REGISTRATION: Up to 1 day prior to the first day of campus term
- LATE REGISTRATION (fee assessed): First day of the campus term.
- ADD: 0 – 20% of instructional period
- DROP: 0-20% of instructional period (no transcript notation, 100% tuition refund)
- LATE DROP: 21% – 60% of instructional period (transcript notation of W, 0 tuition refund, counts as attempted credit in the calculation of SAP, no online processing)
- DEADLINE TO COMPLETE PRIOR TERM INCOMPLETES: 2 weeks prior to the end of the subsequent term
- Courses that last the full campus term share the same add and drop dates. Campus-specific dates follow.
Spring 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 01/02/24 | 04/26/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Classes available to view in myAntioch | 10/30/23 | |
Continuing Student Registration | 11/14/23 | 01/01/24 |
OPEN REGISTRATION | 11/16/23 | 01/01/24 |
LATE REGISTRATION | 01/02/24 | |
Virtual EdD Residency | 01/02/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/02/24 | |
Full Term Class Add Period | 01/02/24 | 01/24/24 |
Full Term Class Drop Period | 01/02/24 | 01/24/24 |
Full Term Class Late Drop (W) Period | 01/25/24 | |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/02/24 | |
Last Day of Term (see class details or syllabus for specific meeting dates) | 04/26/24 | |
Official Graduation/Degree Conferral Date for this term | 05/03/24 | |
Faculty Narrative Evaluations Due | 05/06/24 | |
Commencement Ceremony | July | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/24 | |
Martin Luther King Jr. | 01/15/24 | |
Presidents’ Day | 02/19/24 |
Summer 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 05/04/24 | 08/23/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Classes available to view in myAntioch | 03/12/24 | |
Continuing Student Registration | 03/26/24 | 03/27/24 |
OPEN REGISTRATION | 03/28/24 | 05/03/24 |
LATE REGISTRATION | 05/04/24 | |
Virtual EdD Residency | 05/04/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 05/04/24 | |
Full Term Class Add Period | 05/04/24 | 05/26/24 |
Full Term Class Drop Period | 05/04/24 | 05/26/24 |
Full Term Class Late Drop (W) Period | 05/27/24 | 07/09/24 |
Ed.D. Annual Residency; location TBA | 07/06/24 | 07/09/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 05/04/24 | 07/09/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 08/23/24 | |
Official Graduation/Degree Conferral Date for this term | 08/23/24 | |
Faculty Narrative Evaluations Due | 09/03/24 | |
Commencement Ceremony | 07/09/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Memorial Day | 05/27/24 | |
Juneteenth Holiday (observed) | 06/19/24 | |
Independence Day | 07/04/24 |
Fall 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 08/24/24 | 12/18/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Classes available to view in myAntioch | 07/01/24 | |
Continuing Student Registration | 07/16/24 | 07/17/24 |
OPEN REGISTRATION | 07/18/24 | 08/23/24 |
LATE REGISTRATION | 08/24/24 | |
Virtual EdD Residency | 08/24/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 08/24/24 | |
Full Term Class Add Period | 08/24/24 | 09/16/24 |
Full Term Class Drop Period | 08/24/24 | 09/16/24 |
Full Term Class Late Drop (W) Period | 09/17/24 | 11/01/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 08/24/24 | 11/01/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 12/18/24 | |
Official Graduation/Degree Conferral Date for this term | 12/18/24 | |
Faculty Narrative Evaluations Due | 01/02/25 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Labor Day | 09/02/24 | |
Veterans Day | 11/11/24 | |
Thanksgiving | 11/28/24 | 11/29/24 |
University Winter Break | 12/24/24 | 12/31/24 |
Spring 2025
View Academic Calendar Policies
CAMPUS TERM DATES | 01/04/25 | 05/02/25 |
---|---|---|
Actual start/end dates of classes will vary | ||
Classes available to view in myAntioch | 10/29/24 | |
Continuing Student Registration | 11/13/24 | 11/14/24 |
OPEN REGISTRATION | 11/15/24 | 01/03/25 |
LATE REGISTRATION | 01/04/25 | |
Virtual EdD Residency | 01/04/25 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/04/25 | |
Full Term Class Add Period | 01/04/25 | 01/27/25 |
Full Term Class Drop Period | 01/04/25 | 01/27/25 |
Full Term Class Late Drop (W) Period | 01/28/25 | 03/15/25 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/02/24 | 03/15/25 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 05/02/25 | |
Official Graduation/Degree Conferral Date for this term | 05/02/25 | |
Faculty Narrative Evaluations Due | 05/12/25 | |
Commencement Ceremony | TBD | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/25 | |
Martin Luther King Jr. | 01/20/25 | |
Presidents’ Day | 02/17/25 |
Spring 2024 (Session-Based)
View Academic Calendar Policies
Session Dates | Start | End |
---|---|---|
Session A | 01/08/24 | 02/25/24 |
Session B | 03/04/24 | 04/21/24 |
Actual start/end dates of classes will vary | ||
Note: Students are expected to register for ALL courses for a given term during the open registration period, regardless of their start date. | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 10/30/23 | |
Continuing Student Registration | 11/14/23 | 01/07/24 |
OPEN REGISTRATION | 11/16/23 | 01/07/24 |
Session A Late Registration | 01/08/24 | |
Session A Class Add Period | 01/08/24 | 01/17/24 |
Session A Class Drop Period | 01/08/24 | 01/17/24 |
Session A Class Late Drop (W) Period | 01/18/24 | 02/05/24 |
Session A Faculty Narrative Evaluations Due | 03/04/24 | |
Session B Late Registration | 03/04/24 | |
Session B Class Add Period | 03/04/24 | 03/13/24 |
Session B Class Drop Period | 03/04/24 | 03/13/24 |
Session B Class Late Drop (W) Period | 03/14/24 | 04/01/24 |
Full-Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 03/04/24 | 04/01/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 04/21/24 | |
Official Graduation/Degree Conferral Date for this term | 05/03/24 | |
Session B Faculty Narrative Evaluations Due | 04/29/24 | |
Commencement Ceremony | ||
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/24 | |
Martin Luther King Jr. | 01/15/24 | |
President’s Day (staff holiday) | 02/19/24 |
Summer 2024 (Session-Based)
View Academic Calendar Policies
Session Dates | Start | End |
---|---|---|
Session A | 05/06/24 | 06/23/24 |
Session B | 07/01/24 | 08/18/24 |
Actual start/end dates of classes will vary | ||
Note: Students are expected to register for ALL courses for a given term during the open registration period, regardless of their start date. | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 03/12/24 | |
Continuing Student Registration | 03/26/24 | 03/27/24 |
OPEN REGISTRATION | 03/28/24 | 05/05/24 |
Session A Late Registration | 05/06/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 05/06/24 | |
Session A Class Add Period | 05/06/24 | 05/15/24 |
Session A Class Drop Period | 05/06/24 | 05/15/24 |
Session A Class Late Drop (W) Period | 05/16/24 | 06/03/24 |
Session A Faculty Narrative Evaluations Due | 07/01/24 | |
Session B Late Registration | 07/01/24 | |
Session B Class Add Period | 07/01/24 | 07/10/24 |
Session B Class Drop Period | 07/01/24 | 07/10/24 |
Session B Class Late Drop (W) Period | 7/11/24 | 07/29/24 |
Full-Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 07/01/24 | 07/29/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 08/18/24 | |
Official Graduation/Degree Conferral Date for this term | 08/23/24 | |
Session B Faculty Narrative Evaluations Due | 08/26/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Memorial Day | 05/27/24 | |
Juneteenth Holiday (observed) | 06/19/24 | |
Independence Day | 07/04/24 |
Fall 2024 (Session-Based)
View Academic Calendar Policies
Session Dates | Start | End |
---|---|---|
Session A | 08/26/24 | 10/13/24 |
Session B | 10/21/24 | 12/08/24 |
Actual start/end dates of classes will vary | ||
Note: Students are expected to register for ALL courses for a given term during the open registration period, regardless of their start date. | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 07/01/24 | |
Continuing Student Registration | 07/16/24 | 07/17/24 |
OPEN REGISTRATION | 07/18/24 | 08/25/24 |
Session A Late Registration | 08/26/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 08/26/24 | |
Session A Class Add Period | 08/26/24 | 09/04/24 |
Session A Class Drop Period | 08/26/24 | 09/04/24 |
Session A Class Late Drop (W) Period | 09/05/24 | 09/23/24 |
Session A Faculty Narrative Evaluations Due | 10/21/24 | |
Session B Late Registration | 10/21/24 | |
Session B Class Add Period | 10/21/24 | 10/30/24 |
Session B Class Drop Period | 10/21/24 | 10/30/24 |
Session B Class Late Drop (W) Period | 10/31/24 | 11/18/24 |
Full-Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 10/21/24 | 11/18/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 12/08/24 | |
Official Graduation/Degree Conferral Date for this term | 12/18/24 | |
Session B Faculty Narrative Evaluations Due | 12/16/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Labor Day | 09/02/24 | |
Veterans Day | 11/11/24 | |
Thanksgiving | 11/28/24 | 11/29/24 |
University Winter Break | 12/24/24 | 12/31/24 |
Spring 2025 (Session-Based)
View Academic Calendar Policies
Session Dates | Start | End |
---|---|---|
Session A | 01/06/25 | 02/23/25 |
Session B | 03/03/25 | 04/20/25 |
Actual start/end dates of classes will vary | ||
Note: Students are expected to register for ALL courses for a given term during the open registration period, regardless of their start date. | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 10/29/24 | |
Continuing Student Registration | 11/13/24 | 11/14/24 |
OPEN REGISTRATION | 11/15/24 | 01/05/25 |
Session A Late Registration | 01/06/25 | |
Session A Class Add Period | 01/06/25 | 01/15/25 |
Session A Class Drop Period | 01/06/25 | 01/15/25 |
Session A Class Late Drop (W) Period | 01/16/25 | 02/03/25 |
Session A Faculty Narrative Evaluations Due | 03/03/25 | |
Session B Late Registration | 03/03/25 | |
Session B Class Add Period | 03/03/25 | 03/12/25 |
Session B Class Drop Period | 03/03/25 | 03/12/25 |
Session B Class Late Drop (W) Period | 03/13/25 | 03/31/25 |
Full-Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 03/03/25 | 03/31/25 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 04/20/25 | |
Official Graduation/Degree Conferral Date for this term | 05/02/25 | |
Session B Faculty Narrative Evaluations Due | 04/28/25 | |
Commencement Ceremony | TBD | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/25 | |
Martin Luther King Jr. | 01/20/25 | |
Presidents’ Day | 02/17/25 |
MA in Humanities and MA in Social Sciences Spring 2024 (Session-Based)
View Academic Calendar Policies
Session Dates | Start | End |
---|---|---|
Full term session | 01/08/24 | 04/21/24 |
Session A | 01/08/24 | 02/25/24 |
Session B | 03/04/24 | 04/21/24 |
Actual start/end dates of classes may vary | ||
Classes available to view in myAntioch | 10/30/23 | |
Continuing Student Registration | 11/14/23 | 11/15/23 |
OPEN REGISTRATION | 11/16/23 | 01/01/24 |
Syllabus Due (individualized classes) for Full Term and Session A | 11/28/23 | |
Full Term, Session A Late Registration | 01/08/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/02/24 | |
Session A Class Add Period | 01/08/24 | 01/17/24 |
Session A Class Drop Period | 01/08/24 | 01/17/24 |
Full Term Class Add Period | 01/02/24 | 01/24/24 |
Full Term Class Drop Period | 01/02/24 | 01/24/24 |
Session A Class Late Drop (W) Period | 01/18/24 | 02/05/24 |
Spring Break | 02/26/24 | 03/03/24 |
Session A Faculty Narrative Evaluations Due | 03/04/24 | |
Syllabus Due (individualized classes) for Session B | 02/02/24 | |
Session B Late Registration | 03/04/24 | |
Session B Class Add Period | 03/04/24 | 03/13/24 |
Session B Class Drop Period | 03/04/24 | 03/13/24 |
Session B Class Late Drop (W) Period | 03/14/24 | 04/01/24 |
Full Term Class Late Drop (W) Period | 01/25/24 | 03/10/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/02/24 | 03/10/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 04/26/24 | |
Official Graduation/Degree Conferral Date for this term | 05/03/24 | |
Session B Faculty Narrative Evaluations Due | 04/29/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/24 | |
Martin Luther King Jr. | 01/15/24 | |
Presidents’ Day | 02/19/24 |
MA in Humanities and MA in Social Sciences Summer 2024 (Session-Based)
View Academic Calendar Policies
Session Dates | Start | End |
---|---|---|
Full term session | 05/04/24 | 08/23/24 |
Session A | 05/06/24 | 06/23/24 |
Session B | 07/01/24 | 08/18/24 |
Actual start/end dates of classes may vary | ||
Classes available to view in myAntioch | 03/12/24 | |
Continuing Student Registration | 3/26/24 | 03/27/24 |
OPEN REGISTRATION | 03/28/24 | 05/05/24 |
Syllabus Due (individualized classes) for Full Term and Session A | 04/08/24 | |
Full Term, Session A Late Registration | 05/06/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 05/04/24 | |
Session A Class Add Period | 05/06/24 | 05/15/24 |
Session A Class Drop Period | 05/06/24 | 05/15/24 |
Full Term Class Add Period | 05/04/24 | 05/27/24 |
Full Term Class Drop Period | 05/04/24 | 05/27/24 |
Session A Class Late Drop (W) Period (no refund) | 05/16/24 | 06/03/24 |
Summer Break | 06/24/24 | 06/30/24 |
Session A Faculty Narrative Evaluations Due | 07/01/24 | |
Syllabus Due (individualized classes) for Session B | 07/01/24 | |
Session B Late Registration | 07/01/24 | |
Session B Class Add Period | 07/01/24 | 07/10/24 |
Session B Class Drop Period | 07/01/24 | 07/10/24 |
Session B Class Late Drop (W) Period | 07/11/24 | 07/29/24 |
Full Term Class Late Drop (W) Period | 05/28/24 | 07/09/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 05/04/24 | 07/09/24 |
Official Graduation/Degree Conferral Date for this term | 08/23/24 | |
Session B Faculty Narrative Evaluations Due | 08/26/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Memorial Day | 05/27/24 | |
Juneteenth Holiday (observed) | 06/19/24 | |
Independence Day | 07/04/24 |
MA in Humanities and MA in Social Sciences Fall 2024 (Session-Based)
View Academic Calendar Policies
Session Dates | Start | End |
---|---|---|
Full term session | 08/24/24 | 12/18/24 |
Session A | 08/26/24 | 10/13/24 |
Session B | 10/21/24 | 12/08/24 |
Actual start/end dates of classes may vary | ||
Classes available to view in myAntioch | 07/01/24 | |
Continuing Student Registration | 07/16/24 | 07/17/24 |
OPEN REGISTRATION | 07/18/24 | 08/25/24 |
Syllabus Due (individualized classes) for Full Term and Session A | 07/29/24 | |
Full Term, Session A Late Registration | 08/26/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 08/24/24 | |
Session A Class Add Period | 08/26/24 | 09/04/24 |
Session A Class Drop Period | 08/26/24 | 09/04/24 |
Full Term Class Add Period | 08/24/24 | 09/16/24 |
Full Term Class Drop Period | 08/24/24 | 09/16/24 |
Session A Class Late Drop (W) Period | 09/05/24 | 09/23/24 |
Fall Break | 10/14/24 | 10/20/24 |
Session A Faculty Narrative Evaluations Due | 10/21/24 | |
Syllabus Due (individualized classes) for Session B | 09/23/24 | |
Session B Late Registration | 10/21/24 | |
Session B Class Add Period | 10/21/24 | 10/30/24 |
Session B Class Drop Period | 10/21/24 | 10/30/24 |
Session B Class Late Drop (W) Period | 10/31/24 | 11/18/24 |
Full Term Class Late Drop (W) Period | 09/17/24 | 11/1/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 08/24/24 | 11/1/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 12/18/24 | |
Official Graduation/Degree Conferral Date for this term | 12/18/24 | |
Session B Faculty Narrative Evaluations Due | 12/16/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Labor Day | 09/02/24 | |
Veterans Day | 11/11/24 | |
Thanksgiving | 11/28/24 | 11/29/24 |
University Winter Break | 12/24/24 | 12/31/24 |
MA in Humanities and MA in Social Sciences Spring 2025 (Session-Based)
View Academic Calendar Policies
Session Dates | Start | End |
---|---|---|
Full term session | 01/04/25 | 05/02/25 |
Session A | 01/06/25 | 02/23/25 |
Session B | 03/03/25 | 04/20/25 |
Actual start/end dates of classes may vary | ||
Classes available to view in myAntioch | 10/29/24 | |
Continuing Student Registration | 11/13/24 | 11/14/25 |
OPEN REGISTRATION | 11/15/24 | 01/05/25 |
Syllabus Due (individualized classes) for Full Term and Session A | 12/02/24 | |
Full Term, Session A Late Registration | 01/06/25 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/04/25 | |
Session A Class Add Period | 01/06/25 | 01/15/25 |
Session A Class Drop Period | 01/06/25 | 01/15/25 |
Full Term Class Add Period | 01/04/25 | 01/27/25 |
Full Term Class Drop Period | 01/04/25 | 01/27/25 |
Session A Class Late Drop (W) Period | 01/16/25 | 02/03/25 |
Spring Break | 02/24/25 | 03/02/25 |
Session A Faculty Narrative Evaluations Due | 03/03/25 | |
Syllabus Due (individualized classes) for Session B | 02/03/25 | |
Session B Late Registration | 03/03/25 | |
Session B Class Add Period | 03/03/25 | 03/12/25 |
Session B Class Drop Period | 03/03/25 | 03/12/25 |
Session B Class Late Drop (W) Period | 03/13/25 | 03/31/25 |
Full Term Class Late Drop (W) Period | 01/28/25 | 03/15/25 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/04/25 | 03/15/25 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 05/02/25 | |
Official Graduation/Degree Conferral Date for this term | 05/02/25 | |
Session B Faculty Narrative Evaluations Due | 04/25/25 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/25 | |
Martin Luther King Jr. | 01/20/25 | |
Presidents’ Day | 02/17/25 |