AUSB Academic Calendar
Policies
Dates are subject to change for compliance with University policy.
General guidelines are as follows:
- OPEN REGISTRATION: Up to 1 day prior to the first day of campus term
- LATE REGISTRATION (fee assessed): First day of the campus term.
- CONTINUING STUDENT REGISTRATION: Includes Group 0 Priority Registration for DSS and other priority groups
- ADD: 0 – 20% of the instructional period
- DROP: 0-20% of instructional period (no transcript notation, 100% tuition refund)
- LATE DROP: 21% – 60% of instructional period (transcript notation of W, 0 tuition refund, counts as attempted credit in the calculation of SAP, no online processing)
- DEADLINE TO COMPLETE PRIOR TERM INCOMPLETES: 2 weeks prior to the end of the subsequent term
Courses that last the full campus term share the same add and drop dates. Campus-specific dates follow:
Winter Quarter 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 01/02/24 | 03/16/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 10/31/24 | |
Continuing Student Registration | 11/14/23 | 11/19/23 |
OPEN GRAD REGISTRATION | 11/20/23 | 01/01/24 |
OPEN UNDERGRAD REGISTRATION | 11/20/23 | 01/01/24 |
LATE REGISTRATION | 01/02/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/02/24 | |
Full Term Class Add Period | 01/02/24 | 01/16/24 |
Full Term Class Drop Period | 01/02/24 | 01/16/24 |
Full Term Class Late Drop (W) Period | 01/17/24 | 02/15/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/02/24 | 02/26/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 03/16/24 | |
Faculty Narrative Evaluations Due | 03/26/24 | |
Official Graduation/Degree Conferral Date for this term | 03/31/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/24 | |
Martin Luther King Jr. | 01/15/24 | |
Presidents’ Day | 02/19/24 |
Spring Quarter 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 04/01/24 | 06/15/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 01/30/24 | |
Continuing Student Registration | 02/13/24 | 02/18/24 |
OPEN GRAD REGISTRATION | 02/20/24 | 03/31/24 |
OPEN UNDERGRAD REGISTRATION | 02/20/24 | 3/31/24 |
LATE REGISTRATION | 04/01/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 04/01/24 | |
Full Term Class Add Period | 04/01/24 | 04/15/24 |
Full Term Class Drop Period | 04/01/24 | 04/15/24 |
Full Term Class Late Drop (W) Period | 04/16/24 | 05/15/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 04/01/24 | 05/27/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 06/15/24 | |
Faculty Narrative Evaluations Due | 06/26/24 | |
Official Graduation/Degree Conferral Date for this term | 06/30/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Memorial Day | 05/27/24 | |
Juneteenth Holiday | 06/19/24 |
Summer Quarter 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 07/01/24 | 09/14/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 04/29/24 | |
Continuing Undergraduate Student Registration | 05/14/24 | 05/19/24 |
OPEN UNDERGRADUATE REGISTRATION | 05/20/24 | 06/30/24 |
Continuing Graduate Student Registration | 05/14/24 | 5/20/24 |
OPEN GRADUATE REGISTRATION | 05/21/24 | 6/30/24 |
LATE REGISTRATION | 07/01/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 07/01/24 | |
Full Term Class Add Period | 07/01/24 | 07/15/24 |
Full Term Class Drop Period | 07/01/24 | 07/15/24 |
Full Term Class Late Drop (W) Period | 07/16/24 | 08/14/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 07/01/24 | 08/26/24 |
Commencement Ceremony | 09/12/24 | |
Last Day of Term (see class details or syllabus for specific meeting dates) | 09/14/24 | |
Official Graduation/Degree Conferral Date for this term | 09/29/24 | |
Faculty Narrative Evaluations Due | 09/24/24 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Independence Day | 07/04/24 | |
Labor Day | 09/02/24 |
Fall Quarter 2024
View Academic Calendar Policies
CAMPUS TERM DATES | 09/30/24 | 12/14/24 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 07/29/24 | |
Continuing Undergraduate Student Registration | 08/13/24 | 08/18/24 |
OPEN UNDERGRADUATE REGISTRATION | 08/19/24 | 09/29/24 |
Continuing Graduate Student Registration | 08/13/24 | 08/19/24 |
OPEN GRADUATE REGISTRATION | 08/20/24 | 09/29/24 |
LATE REGISTRATION | 09/30/24 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 09/30/24 | |
Full Term Class Add Period | 09/30/24 | 10/14/24 |
Full Term Class Drop Period | 09/30/24 | 10/14/24 |
Full Term Class Late Drop (W) Period | 10/15/24 | 11/13/24 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 09/30/24 | 11/25/24 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 12/16/23 | |
Official Graduation/Degree Conferral Date for this term | 12/18/24 | |
Faculty Narrative Evaluations Due | 01/02/25 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Veterans Day | 11/11/24 | |
Thanksgiving | 11/28/24 | 11/29/24 |
University Winter Break | 12/24/24 | 12/31/24 |
Winter Quarter 2025
View Academic Calendar Policies
CAMPUS TERM DATES | 01/06/25 | 03/22/25 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 10/28/24 | |
Continuing Undergraduate Student Registration | 11/12/24 | 11/17/24 |
OPEN UNDERGRADUATE REGISTRATION | 11/18/24 | 01/05/25 |
Continuing Graduate Student Registration | 11/12/24 | 11/18/24 |
OPEN GRADUATE REGISTRATION | 11/19/24 | 01/05/25 |
LATE REGISTRATION | 01/06/25 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 01/06/25 | |
Full Term Class Add Period | 01/06/25 | 01/20/25 |
Full Term Class Drop Period | 01/06/25 | 01/20/25 |
Full Term Class Late Drop (W) Period | 01/21/25 | 02/19/25 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 01/06/25 | 03/03/25 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 03/22/25 | |
Faculty Narrative Evaluations Due | 04/01/25 | |
Official Graduation/Degree Conferral Date for this term | 03/30/25 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
New Year’s Day (observed) | 01/01/25 | |
Martin Luther King Jr. | 01/20/25 | |
Presidents’ Day | 02/17/25 |
Spring Quarter 2025
View Academic Calendar Policies
CAMPUS TERM DATES | 04/07/25 | 06/21/25 |
---|---|---|
Actual start/end dates of classes will vary | ||
Activity / Event | Start | End |
Classes available to view in myAntioch | 02/03/25 | |
Continuing Undergraduate Student Registration | 02/18/25 | 02/23/25 |
OPEN UNDERGRADUATE REGISTRATION | 02/24/25 | 03/30/25 |
Continuing Graduate Student Registration | 02/18/25 | 2/24/25 |
OPEN GRADUATE REGISTRATION | 02/25/25 | 3/30/25 |
LATE REGISTRATION | 04/07/25 | |
First Day of Term (see class details or syllabus for specific meeting dates) | 04/07/25 | |
Full Term Class Add Period | 04/07/25 | 04/21/25 |
Full Term Class Drop Period | 04/07/25 | 04/21/25 |
Full Term Class Late Drop (W) Period | 04/22/25 | 05/21/25 |
Full Term Withdrawal period (withdrawal from all classes) refund proportional to attendance; 0% refund thereafter | 04/07/25 | 06/02/25 |
Last Day of Term (see class details or syllabus for specific meeting dates) | 06/21/25 | |
Faculty Narrative Evaluations Due | 07/01/25 | |
Official Graduation/Degree Conferral Date for this term | 06/30/25 | |
CAMPUS CLOSURES FOR UNIVERSITY HOLIDAYS | Start | End |
Memorial Day | 05/26/25 | |
Juneteenth Holiday | 06/19/25 |